Some exclusions may apply. Subject to availability
Close this announcement
The best handling trail bike ever.
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Hooked on mixed wheels but want more travel? : Check out the Bronson
More interested in getting there faster, without so much showing off? : Explore the Tallboy
Key Features
- Available in:
Carbon C & Carbon CC - Wheel size:
MX" - Front travel:
140mm - Rear travel:
130mm - Designed for:
Trail
Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 210 |
Stroke | 50 |
Fork Compatibility | 140-150mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Water Bottle Mounts | 1 |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Rider Height | 4'8"+ | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
Reach | 410mm | 434mm | 459mm | 479mm | 499mm | 524mm |
Stack | 599mm | 608mm | 622mm | 631mm | 649mm | 662mm |
Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° | 65.1° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 719mm | 748mm | 779mm | 803mm | 832mm | 863mm |
BB Height | 338mm | 338mm | 338mm | 338mm | 338mm | 338mm |
BB Drop F/R | 35/16mm | 35/16mm | 35/16mm | 35/16mm | 35/16mm | 35/16mm |
Wheelbase | 1147mm | 1178mm | 1212mm | 1239mm | 1271mm | 1305mm |
Chainstay Length | 428mm | 430mm | 433mm | 436mm | 439mm | 442mm |
Head Tube Length | 90mm | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 544mm | 570mm | 598mm | 624mm | 645mm | 673mm |
Seat Tube Angle | 77.4° | 77.4° | 77.4° | 77.1° | 77.3° | 77.3° |
Standover Height | 694mm | 703mm | 706mm | 708mm | 711mm | 717mm |
Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm | 210mm |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Rider Height | 4'8"+ | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
Reach | 406mm | 431mm | 456mm | 476mm | 496mm | 521mm |
Stack | 601mm | 610mm | 624mm | 633mm | 651mm | 664mm |
Head Tube Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 718mm | 748mm | 779mm | 803mm | 832mm | 863mm |
BB Height | 335mm | 335mm | 334mm | 334mm | 334mm | 335mm |
BB Drop F/R | 38/19mm | 38/19mm | 38/19mm | 38/19mm | 38/19mm | 38/19mm |
Wheelbase | 1147mm | 1178mm | 1213mm | 1240mm | 1271mm | 1306mm |
Chainstay Length | 429mm | 431mm | 434mm | 437mm | 440mm | 443mm |
Head Tube Length | 100mm | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 544mm | 571mm | 599mm | 625mm | 646mm | 674mm |
Seat Tube Angle | 75.9° | 77.1° | 77.1° | 76.8° | 77° | 77.1° |
Standover Height | 688mm | 698mm | 700mm | 703mm | 706mm | 712mm |
Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm | 210mm |
Where can i find spares for my Santa Cruz 5010?
Head over to our Santa Cruz 5010 spares page
Where can i find technical information & specs for my Santa Cruz 5010?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz 5010
How can i register my new Santa Cruz 5010 for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz 5010
Where can i buy a Santa Cruz 5010?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load