Some exclusions may apply. Subject to availability
Close this announcement
MORE TRAVEL, MORE BRAWN, HIGHER POWER.
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Need more travel in a big wheel package? : Check out the Megatower
Want to race XC whippets on the climbs but still charge the downs? : Explore the Tallboy
Key Features
- Available in:
Carbon C & Carbon CC - Wheel size:
29" - Front travel:
160mm - Rear travel:
150mm - Designed for:
Trail & Enduro
Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230 |
Stroke | 57.5 |
Fork Compatibility | 160mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Water Bottle Mounts | 1 |
Brake Mounts | 180 PM |
Max Chainring Size | 36t |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'2"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 435mm | 460mm | 480mm | 500mm | 525mm |
Stack | 623mm | 632mm | 641mm | 659mm | 668mm |
Head Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 742mm | 801mm | 825mm | 854mm | 883mm |
BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
BB Drop | 29mm | 29mm | 29mm | 29mm | 29mm |
Wheelbase | 1176mm | 1237mm | 1265mm | 1296mm | 1329mm |
Chainstay Length | 434mm | 436mm | 439mm | 442mm | 445mm |
Head Tube Length | 110mm | 120mm | 130mm | 150mm | 160mm |
Top Tube Length | 572mm | 596mm | 616mm | 637mm | 663mm |
Seat Tube Angle | 77.6° | 77.9° | 78.2° | 78.3° | 78.4° |
Standover Height | 722mm | 723mm | 726mm | 727mm | 731mm |
Eye to Eye Length | 230 | 230 | 230 | 230 | 230 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'2"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 432mm | 458mm | 478mm | 498mm | 523mm |
Stack | 625mm | 634mm | 643mm | 661mm | 670mm |
Head Tube Angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 771mm | 801mm | 825mm | 854mm | 883mm |
BB Height | 341mm | 341mm | 341mm | 341mm | 341mm |
BB Drop | 32mm | 32mm | 32mm | 32mm | 32mm |
Wheelbase | 1206mm | 1238mm | 1265mm | 1297mm | 1329mm |
Chainstay Length | 435mm | 437mm | 440mm | 443mm | 446mm |
Head Tube Length | 110mm | 120mm | 130mm | 150mm | 160mm |
Top Tube Length | 573mm | 596mm | 615mm | 638mm | 664mm |
Seat Tube Angle | 77.3° | 77.6° | 77.9° | 78.0° | 78.1° |
Standover Height | 714mm | 719mm | 722mm | 723mm | 727mm |
Eye to Eye Length | 230 | 230 | 230 | 230 | 230 |
Where can i find spares for my Santa Cruz Hightower?
Head over to our Santa Cruz Hightower spares page
Where can i find technical information & specs for my Santa Cruz Hightower?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Hightower
How can i register my new Santa Cruz Hightower for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Hightower
Where can i buy a Santa Cruz Hightower?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load