Some exclusions may apply. Subject to availability
Close this announcement
GO FAST. GO FAR. GO FURTHER
The Stigmata is ready to ride, no matter how you want to ride, no matter the conditions.
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Looking for an XC bike and bigger tires? : Check out the Highball
Want to see how far you can push a full suspension XC Race bike? : Explore the Blur
Key Features
- Available in:
Carbon CC - Wheel size:
700c - Front travel:
rigid / 40mm - Rear travel:
Hartail - Designed for:
Gravel
Front Derailleur | Braze-on w/included clamp adapter |
---|---|
Headset/Headtube | Integrated (IS41/52) |
BB | BSA Threaded 68 |
Seat Post | 27.2mm |
Seat Clamp | 31.8mm |
Fork Compatibility | 40mm |
Axle to Crown | 430mm |
BB Shell | 68mm Threaded |
Max Tire Size | 50mm(1x), 45mm(2x) |
Water Bottle Mounts | 3 |
Brake Mounts | Flat Mount 160mm Direct |
Max Chainring Size | 42t(1x) or 36/50t(2x) |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Front Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'2"+ | 5'5"+ | 5'8"+ | 5'11"+ | 6'2"+ |
Reach | 390mm | 405mm | 420mm | 435mm | 450mm |
Stack | 564mm | 576mm | 600mm | 612mm | 631mm |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Length | 455mm | 485mm | 515mm | 545mm | 575mm |
Front Center | 625mm | 645mm | 668mm | 688mm | 710mm |
BB Height | 278.5mm | 280.5mm | 280.5mm | 282.5mm | 282.5mm |
BB Drop | 78mm | 76mm | 76mm | 74mm | 74mm |
Wheelbase | 1043mm | 1063mm | 1087mm | 1108mm | 1130mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Head Tube Length | 105mm | 120mm | 145mm | 160mm | 180mm |
Top Tube Length | 552mm | 570mm | 592mm | 600mm | 631mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728mm | 753mm | 778mm | 804mm | 830mm |
Eye to Eye Length | na | na | na | na | na |
Where can i find spares for my Santa Cruz Stigmata?
Head over to our Santa Cruz Stigmata spares page
Where can i find technical information & specs for my Santa Cruz Stigmata?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Stigmata
How can i register my new Santa Cruz Stigmata for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Stigmata
Where can i buy a Santa Cruz Stigmata?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load