Some exclusions may apply. Subject to availability
Close this announcement
THE CORE ALL ROUNDER WITH A WILDSIDE.
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Thrasher in need of a micro-machine? : Check out the 5010
Big fan of the Bronson but want pedal-assist? : Explore the Heckler
Key Features
- Available in:
Carbon C & Carbon CC - Wheel size:
MX - Front travel:
160mm - Rear travel:
150mm - Designed for:
Enduro
Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230 |
Stroke | 57.5 |
Fork Compatibility | 160mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.6" |
Water Bottle Mounts | 1 |
Brake Mount | 180 PM |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
Reach | 435mm | 460mm | 480mm | 500mm | 525mm |
Stack | 623mm | 632mm | 641mm | 659mm | 668mm |
Head Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 772mm | 801mm | 825mm | 854mm | 883mm |
BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
BB Drop | 29/10mm | 29/10mm | 29/10mm | 29/10mm | 29/10mm |
Wheelbase | 1209mm | 1240mm | 1267mm | 1299mm | 1331mm |
Chainstay Length | 437mm | 439mm | 442mm | 445mm | 448mm |
Head Tube Length | 110mm | 120mm | 130mm | 150mm | 160mm |
Top Tube Length | 572mm | 596mm | 614mm | 637mm | 663mm |
Seat Tube Angle | 77.6° | 77.9° | 78.2° | 78.3° | 78.4° |
Standover Height | 722mm | 723mm | 726mm | 727mm | 731mm |
Eye to Eye Length | 230mm | 230mm | 230mm | 230mm | 230mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
Reach | 432mm | 457mm | 478mm | 498mm | 523mm |
Stack | 625mm | 634mm | 643mm | 661mm | 670mm |
Head Tube Angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 771mm | 801mm | 825mm | 854mm | 883mm |
BB Height | 341mm | 341mm | 341mm | 341mm | 341mm |
BB Drop | 32/13mm | 32/13mm | 32/13mm | 32/13mm | 32/13mm |
Wheelbase | 1209mm | 1240mm | 1268mm | 1299mm | 1332mm |
Chainstay Length | 438mm | 440mm | 443mm | 446mm | 449mm |
Head Tube Length | 110mm | 120mm | 130mm | 150mm | 160mm |
Top Tube Length | 573mm | 596mm | 615mm | 638mm | 664mm |
Seat Tube Angle | 77.3° | 77.6° | 77.9° | 78.0° | 78.1° |
Standover Height | 722mm | 719mm | 721mm | 723mm | 722mm |
Eye to Eye Length | 230mm | 230mm | 230mm | 230mm | 230mm |
Where can i find spares for my Santa Cruz Bronson?
Head over to our Santa Cruz Bronson spares page
Where can i find technical information & specs for my Santa Cruz Bronson?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Bronson
How can i register my new Santa Cruz Bronson for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Bronson
Where can i buy a Santa Cruz Bronson?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load