Some exclusions may apply. Subject to availability
Close this announcement
More travel than a white van
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.170mm travel
All the travel anyone needs in a single-crown bike intended for the steepest and deepest of trails.Glovebox
Place your ride essentials securely beneath a new high-quality latch and panel in the Nomad's downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse to keep your tools close to hand.Proportional geometry
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.MX wheels
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5-inch rear wheel allows for quick back wheel steering and lifting. Mixing the best of both worlds.Flip your chip
In the Low position, the shock rate becomes more progressive, particularly at the end of the stroke, and there’s some bottom-out resistance to be gained. In the High setting, the bike rides a little higher in its travel and supplies the rider with more mid-stroke support.Frame stiffness tuned by size
Bigger riders means bigger stresses on bigger frames. So we tailor stiffness for every size to make sure everyone gets the same ride quality.Details matter
The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
Looking for a brawler of a long-travel 29er? : Check out the Megatower
Want a full-suspension ebike for tackling the steepest and deepest of trails in both directions? : Explore the Bullit
Key Features
- Available in:
Carbon C & Carbon CC - Wheel size:
MX - Front travel:
170mm - Rear travel:
170mm - Designed for:
Enduro & Park Laps
Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230 |
Stroke | 65 |
Fork Compatibility | 170-180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Water Bottle Mounts | 1 |
Brake Mount | 200 PM |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
Reach | 430mm | 455mm | 475mm | 495mm | 520mm |
Stack | 616mm | 625mm | 638mm | 656mm | 667mm |
Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° | 63.8° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 770mm | 799mm | 826mm | 855mm | 886mm |
BB Height | 346mm | 346mm | 346mm | 346mm | 346mm |
BB Drop F/R | 27/8mm | 27/8mm | 27/8mm | 27/8mm | 27/8mm |
Wheelbase | 1209mm | 1239mm | 1269mm | 1301mm | 1336mm |
Chainstay Length | 439mm | 440mm | 443mm | 446mm | 450mm |
Head Tube Length | 90mm | 110mm | 115mm | 135mm | 150mm |
Top Tube Length | 570mm | 594mm | 612mm | 637mm | 666mm |
Seat Tube Angle | 77.2° | 77.4° | 77.9° | 77.8° | 77.7° |
Standover Height | 709mm | 716mm | 723mm | 722mm | 725mm |
Eye to Eye Length | 230 | 230 | 230 | 230 | 230 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
Reach | 427.3mm | 452.3mm | 472.4mm | 492.4mm | 517.4mm |
Stack | 618mm | 627mm | 640mm | 658mm | 672mm |
Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 770mm | 799mm | 826mm | 855mm | 886mm |
BB Height | 343mm | 343mm | 343mm | 343mm | 343mm |
BB Drop F/R | 30/11mm | 30/11mm | 30/11mm | 30/11mm | 30/11mm |
Wheelbase | 1209mm | 1240mm | 1270mm | 1302mm | 1337mm |
Chainstay Length | 439.8mm | 440.8mm | 443.8mm | 446.9mm | 450.9mm |
Head Tube Length | 90mm | 110mm | 115mm | 135mm | 150mm |
Top Tube Length | 577mm | 594mm | 613mm | 638mm | 667mm |
Seat Tube Angle | 77° | 77.2° | 77.6° | 77.5° | 77.5° |
Standover Height | 705mm | 713mm | 719mm | 717mm | 720mm |
Eye to Eye Length | 230 | 230 | 230 | 230 | 230 |
Where can i find spares for my Santa Cruz Nomad?
Head over to our Santa Cruz Nomad spares page
Where can i find technical information & specs for my Santa Cruz Nomad?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Nomad
How can i register my new Santa Cruz Nomad for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Nomad
Where can i buy a Santa Cruz Nomad?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load