Some exclusions may apply. Subject to availability
Close this announcement
A downhill bike that goes everywhere
Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.
Glovebox
Place everything you need for a ride beneath the reassuringly high-quality latch and panel in the downtube, including your driving gloves. The Glovebox also comes with a Tool Wallet and Tube Purse, two refined pouches for keeping your essentials close to hand.
Full carbon C and CC frame options
While both versions of our carbon frames are made in our own factory, are just as strong and stiff as one another, and have a lifetime warranty, there are a couple of differences between the two. CC frames use the very best materials and production processes available, while our C frames add on a little more weight for a little less $.
Steeper seat tube angle
The steep seat tube angle puts you in the right place to scale the steepest pitches to get to the wildest descents. Even better, it gets progressively steeper as the sizes get larger so everyone sits in the right spot.
165mm of VPP™ travel
A relatively-low leverage ratio not only makes setup easier but delivers a more damped, controlled feel across the travel range.
Coil and water compatibility
Even with a lower-link flip chip and the option to run large-body shocks, like a coil, you’re still able to fit a water bottle inside the front triangle.
Longer travel?
165mm of travel comes standard, but if you choose to run a shock with a longer, 65mm stroke, you can bump it up to 170mm.
Details matter
The frame details are completed with a neat mud flap that protects the rear shock, a rubberized downtube protector that shrugs off strikes, and tidy cable routing within the frame and swingarm.
Proportional geo
The Megatower's chainstay length is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
Full size range
From size small to XXL, no one misses out on the Megatower.
Want to just go downhill? : Check out the V10
Bit Much? : Explore the Hightower
Key Features
- Available in:
Carbon C & Carbon CC - Wheel size:
29" - Front travel:
170mm - Rear travel:
165mm - Designed for:
Enduro
Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230 |
Stroke | 62.5 |
Fork Compatibility | 170-180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Water Bottle Mounts | 1 |
Brake Mounts | 200 PM |
Max Chainring Size | 36t |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'2"+ | 5'5"+ | 5'9"+ | 6'0"+ | 6'4"+ |
Reach | 430mm | 455mm | 475mm | 495mm | 520mm |
Stack | 616mm | 625mm | 638mm | 656mm | 670mm |
Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° | 63.8° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 770mm | 799mm | 826mm | 855mm | 886mm |
BB Height | 346mm | 346mm | 346mm | 346mm | 346mm |
BB Drop | 27mm | 27mm | 27mm | 27mm | 27mm |
Wheelbase | 1206mm | 1236mm | 1266mm | 1298mm | 1333mm |
Chainstay Length | 436mm | 437mm | 440mm | 443mm | 447mm |
Head Tube Length | 90mm | 100mm | 115mm | 135mm | 150mm |
Top Tube Length | 570mm | 594mm | 613mm | 637mm | 666mm |
Seat Tube Angle | 77.2° | 77.4° | 77.8° | 77.8° | 77.8° |
Standover Height | 709mm | 716mm | 723mm | 722mm | 724mm |
Eye to Eye Length | 230mm | 230mm | 230mm | 230mm | 230mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'2"+ | 5'5"+ | 5'9"+ | 6'0"+ | 6'4"+ |
Reach | 427mm | 452mm | 472mm | 492mm | 517mm |
Stack | 618mm | 627mm | 640mm | 658mm | 672mm |
Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 770mm | 799mm | 826mm | 855mm | 886mm |
BB Height | 343mm | 343mm | 343mm | 343mm | 343mm |
BB Drop | 30mm | 30mm | 30mm | 30mm | 30mm |
Wheelbase | 1206mm | 1237mm | 1266mm | 1298mm | 1334mm |
Chainstay Length | 437mm | 438mm | 441mm | 444mm | 448mm |
Head Tube Length | 90mm | 100mm | 115mm | 135mm | 150mm |
Top Tube Length | 570mm | 595mm | 613mm | 638mm | 667mm |
Seat Tube Angle | 77° | 77.2° | 77.5° | 77.5° | 77.5° |
Standover Height | 705mm | 712mm | 718mm | 717mm | 720mm |
Eye to Eye Length | 230mm | 230mm | 230mm | 230mm | 230mm |
Where can i find spares for my Santa Cruz Megatower?
Head over to our Santa Cruz Megatower spares page
Where can i find technical information & specs for my Santa Cruz Megatower?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Megatower
How can i register my new Santa Cruz Megatower for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Megatower
Where can i buy a Santa Cruz Megatower?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load